INBOARD QUANTUM QSB 5.9

         ENGINE PERFORMANCE CURVE AND DATA SHEET
Model Name Kw BHP MHP RPM Rating
QSB5.9-230 168 225 230 2600 High Output
QSB5.9-230 169 227 230 3000 High Output
QSB5.9-305 224 300 305 2600 High Output
QSB5.9-330 243 325 330 2800 High Output
QSB5.9-355 261 350 355 2800 High Output
QSB5.9-380 280 375 380 3000 High Output
QSB5.9-440 324 434 440 3400 High Output
QSB5.9-425 313 420 425 3000 High Output
QSB5.9-425 313 420 425 3000 High Output
QSB5.9-480 352 472 480 3400 High Output

Kategoriler